It's a rivalry that dates back to 1902 and was once considered one of the greatest in the state:
Ansonia vs.
Derby.
The two storied programs will meet for the 90th time on Thursday (6:30 p.m. at Nolan Field, Ansonia). Ansonia holds a 53-28-8 series lead.
The Chargers have won the last five meetings (2002-2003, 2009-2011). The teams did not play from 2004-2008. Derby’s last win was a 14-12 victory in 2001.
Ansonia coach Tom Brockett, a Wallingford native who attended Lyman Hall, was fully aware of the game's history when he was growing up.
"You always heard about the Ansonia-Derby game," Brockett said. "If you're into Connecticut high school football, and have a heartbeat, you've heard about the Ansonia-Derby game. Thank God we're back playing it. The kids are excited, both towns are excited, it's great. It's what high school football should be every week."
Despite the potential of playing in an NVL or state championship game later this season, Ansonia senior Andrew Matos summed up the rivalry this way:
"To be honest, it's my biggest game of the year. A lot of us are cool with the Derby guys, but when we get on the field it's different. We go at each other at full speed and do whatever we can to win this game."
Derby joined the NVL from the SCC in 2009 and the rivalry was resurrected. In 2010, Derby led 26-13 at halftime before the Chargers rallied for a 33-32 victory.
"That game two years ago really added to it (the rivalry)," Brockett said. "(Derby) coach (George) French is going a great job with Derby and he's really helped build it back up. They (Derby) have a lot of pride. Those kids want to win. It's real important to them, just like it's real important to us."
SERIES HISTORY
1902 — Ansonia 48, Derby 0
1904 — Ansonia 21, Derby 0
1906 — Ansonia 0, Derby 0
1908 — Derby 6, Ansonia 2
1909 — Ansonia 6, Derby 0
1917 — Ansonia 6, Derby 6
1919 — Ansonia 0, Derby 0
1920 — Ansonia 26, Derby 12
1928 — Derby 6, Ansonia 0
1929 — Ansonia 0, Derby 0
1930 — Derby 6, Ansonia 0
1931 — Ansonia 6, Derby 0
1932 — Derby 6, Ansonia 0
1933 — Derby 6, Ansonia 0
1934 — Ansonia 12, Derby 0
1935 — Ansonia 6, Derby 0
1936 — Ansonia 13, Derby 7
1937 — Ansonia 6, Derby 6
1938 — Ansonia 0, Derby 0
1939 — Ansonia 7, Derby 0
1940 — Derby 7, Ansonia 3
1941 — Ansonia 42, Derby 0
1942 — Ansonia 19, Derby 0
1943 — Ansonia 49, Derby 0
1944 — Ansonia 30, Derby 7
1945 — Ansonia 6, Derby 0
1946 — Ansonia 50, Derby 13
1947 — Ansonia 6, Derby 0
1948 — Ansonia 27, Derby 0
1949 — Derby 14, Ansonia 12
1950 — Derby 13, Ansonia 12
1951 — Ansonia 38, Derby 0
1952 — Ansonia 33, Derby 6
1953 — Ansonia 18, Derby 0
1954 — Ansonia 32, Derby 0
1955 — Ansonia 34, Derby 12
1956 — Ansonia 40, Derby 0
1957 — Ansonia 6, Derby 0
1958 — Ansonia 12, Derby 6
1959 — Derby 14, Ansonia 12
1960 — Derby 12, Ansonia 6
1961 — Ansonia 6, Derby 6
1962 — Derby 22, Ansonia 8
1963 — Derby 6, Ansonia 0
1964 — Derby 30, Ansonia 26
1965 — Ansonia 14, Derby 8
1966 — Derby 33, Ansonia 0
1967 — Ansonia 7, Derby 7
1968 — Derby 34, Ansonia 14
1969 — Derby 40, Ansonia 12
1970 — Derby 22, Ansonia 14
1971 — Derby 36, Ansonia 15
1972 — Derby 40, Ansonia 21
1973 — Derby 17, Ansonia 13
1974 — Derby 14, Ansonia 0
1975 — Derby 41, Ansonia 20
1976 — Ansonia 22, Derby 20
*1976 — Ansonia 6, Derby 0
1977 — Ansonia 40, Derby 0
1978 — Ansonia 34, Derby 6
1979 — Ansonia 21, Derby 7
1980 — Ansonia 14, Derby 12
1981 — Ansonia 46, Derby 30
1982 — Ansonia 21, Derby 0
*1982 — Ansonia 14, Derby 0
1983 — Ansonia 19, Derby 13
1984 — Ansonia 35, Derby 0
1985 — Derby 7, Ansonia 6
1986 — Derby 15, Ansonia 8
1987 — Ansonia 21, Derby 13
1988 — Derby 10, Ansonia 7
1989 — Ansonia 28, Derby 7
1990 — Derby 19, Ansonia 15
1991 — Ansonia 33, Derby 7
1992 — Ansonia 8, Derby 0
1993 — Ansonia 41, Derby 8
1994 — Ansonia 50, Derby 6
1995 — Ansonia 33, Derby 0
1996 — Derby 13, Ansonia 7
1997 — Ansonia 50, Derby 7
1998 — Ansonia 17, Derby 7
1999 — Ansonia 49, Derby 12
2000 —Ansonia 13, Derby 0
2001 —Derby 14, Ansonia 12
2002 —Ansonia 34, Derby 7
2003 —Ansonia 48, Derby 0
2009 —Ansonia 44, Derby/O’Brien Tech 14
2010—Ansonia 33, Derby/O’Brien Tech 32
2011—Ansonia 55, Derby 19
*CIAC Class S championship
Labels: Andrew Matos, Ansonia, Derby, NVL, Tom Brockett