Blogs > GameTimeCT Football

A look at high school football throughout the state

Monday, July 2, 2012

Hall of Fame Classic set for July 14

The 16th Hall of Fame Classic game between Fairfield County and New Haven County will take place on July 14 at 5 p.m. at West Haven's Ken Strong Stadium.

TICKETS ARE $ 7.00 EACH AT THE DOOR AND $5.00 IN ADVANCE BY CALLING (203) 231-3992. 

You can find Fairfield County's roster here.
You can find New Haven County's roster here.

The rosters were sent by press release. I'll will try to format the rosters more properly the closer we get to game day since they are subject to change.

Labels: , ,

Hall of Fame Classic Rosters: New Haven County (revised)

NO. PLAYER POSITION HIGH SCHOOL HGT WGT COLLEGE
4 1 AMIHR BESS RB NOTRE DAME 5'9" 175 MORGAN STATE
5 2 ANTHONY MASUCCI DB NOTRE DAME 5'10" 200 STONEHILL
6 3 MICHAEL ECKE QB CHESHIRE 6' 175 WESTERN N.E.
7 4 CONNER FALAGUERRA WR LAW 6'1" 180 WCSU
8 5 TIM DUBE LB HAMDEN 5'9" 195 SCSU
9 6 RYAN MURPHY CB XAVIER SCSU
10 7 SETH KARLINS WR BRANFORD 6'1" 165 UNDECIDED
11 9 BRODIE CORLESS K/WR SHEEHAN 5'11" 190 ST. LAWRENCE
12 10 TIM ADANTI WR-TE DERBY 6'4" 215 UCONN
13 11 JAY'LEN MAHAN WR WILBY 5'11 170 LINCOLN
14 12 TYLER VALLE QB AMITY 5'10" 185 MARIST
15 16 JOHN MARKS QB PLATT 6'2" 215 WESTERN N.E.
16 20 JOE PARENT LB HOLY CROSS 6' 203 U.R.I.
17 21 DAVE DIGIORGI RB HOLY CROSS 5'6" 187 GUNNERY SCHOOL
18 23 DEVANTE BONVILLIAN CB WOLCOTT 5'10" 170 UNDECIDED
19 25 MATT ZACCAGNINI LB WOODLAND 5'7" 175 UNDECIDED
20 26 MIKE MASTROIANNI RB XAVIER 5'8" 185 SPRINGFIELD
21 31 KYLE PULEK K/P CHESHIRE 5'10" 190 TRINITY
22 32 CURTIS ANTRUM RB HAMDEN HALL 5'11" 170 JOHN HOPKINS
23 36 JOE COSTANZO LB EAST HAVEN 6' 230 CURRY
24 44 MARK ZURLIS LB NORTH HAVEN 5'11" 215 GATEWAY C.C.
25 48 JOE ORTOLI LB SHELTON 6'2" 210 NORWICH U.
26 54 DEVANTE MALLARD LB NOTRE DAME 5'11" 195 A.I.C.
27 55 DAVID BRZOZOWSKI OL CHESHIRE 6'4" 275
28 56 DYLAN SADICK LB SEYMOUR
29 58 ANTHONY FRANCO OL NORTH BRANFORD 5'9" 195 WESTERN N.E.
30 60 ANDREW SAVENELLI DL NORTH HAVEN 6'2" 260 SPRINGFIELD
31 64 RAYMOND FRASIER DL HILLHOUSE
32 66 JOSH DELLACRUZ DL CROSS 6'1" 235
33 68 IAN RORKE DL GUILFORD 6'1" 225 BRIDGEWATER ST.
34 72 KORTNEY LEFTRIDGE DL HAMDEN 6'3" 315 MONROE
35 74 JACOB MIKOS OL NORTH HAVEN 6'2" 260 STONEHILL
36 76 DYLAN VANO OL ANSONIA 6'6" 295
37 77 KHAMIL RANGOLAM OL HILLHOUSE 6'5" 310
38 80 ERIC FORD DB WATERTOWN 5'9" 170 BRIDGEWATER ST.
39 83 TAHIR MANNING WR WEST HAVEN 6'1" 205
40 88 JAKE LAROVERA TE ANSONIA 6'2" 210 UNION

Labels: ,

Hall of Fame Classic Rosters: Fairfield County (revised)

NO. PLAYER POS. HIGH SCHOOL HGT WGT COLLEGE
3 1 DYLAN MOYE WR WEST HILL 5'11" 176 UCONN
4 2 ASIA BOLLING DE/RD STRATFORD 6'3" 215 MILFORD ACAD.
5 3 JIWAD CHISMON WR/DB BUNNELL 6' 180 BRIDGETON ACAD.
6 4 ALEXANDER WARD WR/DB WILTON 6'3" 185 WESLEYAN
7 5 MATT PAOLA K POMPERAUG 5'9" 165 UNDECIDED
8 7 DONALD GRAHAM WR/DB STRATFORD 5'11" 165 ANNA MARIA COLLEGE
9 9 BRANDON CUSMANO WR MASUK 6' 190 CCSU
10 10 BRYAN BODERICK QB STAMFORD 5'11" 175 MONROE
11 11 DAMIEN VEGA QB/SS MCMAHON 5'10" 190 DEERFIELD ACAD.
12 11 JARED VASQUEZ WR/DB BUNNELL 5'10" 155 NICHOLS
13 14 BARRY BODERICK WR STAMFORD 6' 185 MONROE
14 15 SHAWN FLYNN S/DB MASUK 6' 175 ASSUMPTION
15 16 LIAM LYNCH WR/DB NEW MILFORD 5'9" 180 CATHOLIC UNIV.
16 17 BRANDON WILLIAMS G/DE BASSICK 6'3" 245 MONROE
17 22 BILL OKEEFE WR/LB TRUMBULL 5'8" 165 NICHOLS
18 25 FREDERICK TUCKER FB CENTRAL 5'8" 200 GLOBE
19 32 COLIN MARKUS RB MASUK 6'1" 185 STONEHILL
20 33 ZACK OCONNOR DE/LB MCMAHON 6' 190 STONEHILL
21 36 SEON RAMSAY LB/DE TRUMBULL 5'10" 160 UNDECIDED
22 40 JON CARTER FB/DE WEST HILL 5'8" 210 SOUTH CAROLINA
23 44 JJ BIVONA FB/LB BUNNELL 5'9" 185 CATHOLIC UNIV.
24 48 SHANE NASTAHOWSKI RB/LB GREENWICH 6'2" 225 MILFORD ACAD.
25 50 BRIAN ZAPATA OL STRATFORD 6'2" 235 U of NEW HAVEN
26 58 KYLE CAMACHE DL GREENWICH 6' 230 MILFORD ACAD.
27 65 JACKSON SENNETT OL/DE JOEL BARLOW 6'1" 210 MIDDLEBURY
28 71 HUNTER GERAGHTY OL WILTON 6'3" 280 UNDECIDED
29 75 MARKE PIEDMONT OL/DL WILTON 6'1" 240 BRYANT
30 76 MATT MORLOCK OL NEWTOWN 6'3" 275 UNDECIDED
31 78 KWASI DUODU OG/DE CENTRAL 5'11" 200 BENTLEY
32 79 NICK SALZA OT BUNNELL 6'5" 320 SCSU
33

Labels: ,