Blogs > GameTimeCT Football

A look at high school football throughout the state

Monday, July 2, 2012

Hall of Fame Classic Rosters: Fairfield County (revised)

NO. PLAYER POS. HIGH SCHOOL HGT WGT COLLEGE
3 1 DYLAN MOYE WR WEST HILL 5'11" 176 UCONN
4 2 ASIA BOLLING DE/RD STRATFORD 6'3" 215 MILFORD ACAD.
5 3 JIWAD CHISMON WR/DB BUNNELL 6' 180 BRIDGETON ACAD.
6 4 ALEXANDER WARD WR/DB WILTON 6'3" 185 WESLEYAN
7 5 MATT PAOLA K POMPERAUG 5'9" 165 UNDECIDED
8 7 DONALD GRAHAM WR/DB STRATFORD 5'11" 165 ANNA MARIA COLLEGE
9 9 BRANDON CUSMANO WR MASUK 6' 190 CCSU
10 10 BRYAN BODERICK QB STAMFORD 5'11" 175 MONROE
11 11 DAMIEN VEGA QB/SS MCMAHON 5'10" 190 DEERFIELD ACAD.
12 11 JARED VASQUEZ WR/DB BUNNELL 5'10" 155 NICHOLS
13 14 BARRY BODERICK WR STAMFORD 6' 185 MONROE
14 15 SHAWN FLYNN S/DB MASUK 6' 175 ASSUMPTION
15 16 LIAM LYNCH WR/DB NEW MILFORD 5'9" 180 CATHOLIC UNIV.
16 17 BRANDON WILLIAMS G/DE BASSICK 6'3" 245 MONROE
17 22 BILL OKEEFE WR/LB TRUMBULL 5'8" 165 NICHOLS
18 25 FREDERICK TUCKER FB CENTRAL 5'8" 200 GLOBE
19 32 COLIN MARKUS RB MASUK 6'1" 185 STONEHILL
20 33 ZACK OCONNOR DE/LB MCMAHON 6' 190 STONEHILL
21 36 SEON RAMSAY LB/DE TRUMBULL 5'10" 160 UNDECIDED
22 40 JON CARTER FB/DE WEST HILL 5'8" 210 SOUTH CAROLINA
23 44 JJ BIVONA FB/LB BUNNELL 5'9" 185 CATHOLIC UNIV.
24 48 SHANE NASTAHOWSKI RB/LB GREENWICH 6'2" 225 MILFORD ACAD.
25 50 BRIAN ZAPATA OL STRATFORD 6'2" 235 U of NEW HAVEN
26 58 KYLE CAMACHE DL GREENWICH 6' 230 MILFORD ACAD.
27 65 JACKSON SENNETT OL/DE JOEL BARLOW 6'1" 210 MIDDLEBURY
28 71 HUNTER GERAGHTY OL WILTON 6'3" 280 UNDECIDED
29 75 MARKE PIEDMONT OL/DL WILTON 6'1" 240 BRYANT
30 76 MATT MORLOCK OL NEWTOWN 6'3" 275 UNDECIDED
31 78 KWASI DUODU OG/DE CENTRAL 5'11" 200 BENTLEY
32 79 NICK SALZA OT BUNNELL 6'5" 320 SCSU
33

Labels: ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home