Hall of Fame Classic Rosters: New Haven County (revised)
NO. | PLAYER | POSITION | HIGH SCHOOL | HGT | WGT | COLLEGE | |
4 | 1 | AMIHR BESS | RB | NOTRE DAME | 5'9" | 175 | MORGAN STATE |
---|---|---|---|---|---|---|---|
5 | 2 | ANTHONY MASUCCI | DB | NOTRE DAME | 5'10" | 200 | STONEHILL |
6 | 3 | MICHAEL ECKE | QB | CHESHIRE | 6' | 175 | WESTERN N.E. |
7 | 4 | CONNER FALAGUERRA | WR | LAW | 6'1" | 180 | WCSU |
8 | 5 | TIM DUBE | LB | HAMDEN | 5'9" | 195 | SCSU |
9 | 6 | RYAN MURPHY | CB | XAVIER | SCSU | ||
10 | 7 | SETH KARLINS | WR | BRANFORD | 6'1" | 165 | UNDECIDED |
11 | 9 | BRODIE CORLESS | K/WR | SHEEHAN | 5'11" | 190 | ST. LAWRENCE |
12 | 10 | TIM ADANTI | WR-TE | DERBY | 6'4" | 215 | UCONN |
13 | 11 | JAY'LEN MAHAN | WR | WILBY | 5'11 | 170 | LINCOLN |
14 | 12 | TYLER VALLE | QB | AMITY | 5'10" | 185 | MARIST |
15 | 16 | JOHN MARKS | QB | PLATT | 6'2" | 215 | WESTERN N.E. |
16 | 20 | JOE PARENT | LB | HOLY CROSS | 6' | 203 | U.R.I. |
17 | 21 | DAVE DIGIORGI | RB | HOLY CROSS | 5'6" | 187 | GUNNERY SCHOOL |
18 | 23 | DEVANTE BONVILLIAN | CB | WOLCOTT | 5'10" | 170 | UNDECIDED |
19 | 25 | MATT ZACCAGNINI | LB | WOODLAND | 5'7" | 175 | UNDECIDED |
20 | 26 | MIKE MASTROIANNI | RB | XAVIER | 5'8" | 185 | SPRINGFIELD |
21 | 31 | KYLE PULEK | K/P | CHESHIRE | 5'10" | 190 | TRINITY |
22 | 32 | CURTIS ANTRUM | RB | HAMDEN HALL | 5'11" | 170 | JOHN HOPKINS |
23 | 36 | JOE COSTANZO | LB | EAST HAVEN | 6' | 230 | CURRY |
24 | 44 | MARK ZURLIS | LB | NORTH HAVEN | 5'11" | 215 | GATEWAY C.C. |
25 | 48 | JOE ORTOLI | LB | SHELTON | 6'2" | 210 | NORWICH U. |
26 | 54 | DEVANTE MALLARD | LB | NOTRE DAME | 5'11" | 195 | A.I.C. |
27 | 55 | DAVID BRZOZOWSKI | OL | CHESHIRE | 6'4" | 275 | |
28 | 56 | DYLAN SADICK | LB | SEYMOUR | |||
29 | 58 | ANTHONY FRANCO | OL | NORTH BRANFORD | 5'9" | 195 | WESTERN N.E. |
30 | 60 | ANDREW SAVENELLI | DL | NORTH HAVEN | 6'2" | 260 | SPRINGFIELD |
31 | 64 | RAYMOND FRASIER | DL | HILLHOUSE | |||
32 | 66 | JOSH DELLACRUZ | DL | CROSS | 6'1" | 235 | |
33 | 68 | IAN RORKE | DL | GUILFORD | 6'1" | 225 | BRIDGEWATER ST. |
34 | 72 | KORTNEY LEFTRIDGE | DL | HAMDEN | 6'3" | 315 | MONROE |
35 | 74 | JACOB MIKOS | OL | NORTH HAVEN | 6'2" | 260 | STONEHILL |
36 | 76 | DYLAN VANO | OL | ANSONIA | 6'6" | 295 | |
37 | 77 | KHAMIL RANGOLAM | OL | HILLHOUSE | 6'5" | 310 | |
38 | 80 | ERIC FORD | DB | WATERTOWN | 5'9" | 170 | BRIDGEWATER ST. |
39 | 83 | TAHIR MANNING | WR | WEST HAVEN | 6'1" | 205 | |
40 | 88 | JAKE LAROVERA | TE | ANSONIA | 6'2" | 210 | UNION |
Labels: Hall of Fame Classic, New Haven County
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home