14th Governors' Cup set for Saturday
Here's some information about the 14th Governors' Cup football game:
♦What: Pits graduated seniors from Connecticut against their counterparts from Rhode Island
♦When: Saturday, 4:30 p.m.
♦Where: Rentschler Field, East Hartford
♦Tickets: $8
Read more here.
2000 Rhode Island 13, Connecticut 7
2001 Rhode Island 28, Connecticut 7
2002 Rhode Island 50, Connecticut 22
2003 Connecticut 41, Rhode Island 16
2004 Connecticut 52, Rhode Island 14
2005 Connecticut 24, Rhode Island 10
2006 Connecticut 40, Rhode Island 21
2007 Connecticut 59, Rhode Island 27
2008 Connecticut 31, Rhode Island 10
2009 Connecticut 31, Rhode Island 13
2010 Connecticut 29, Rhode Island 7
2011 Connecticut 37, Rhode Island 6
Connecticut leads series 10-3
♦What: Pits graduated seniors from Connecticut against their counterparts from Rhode Island
♦When: Saturday, 4:30 p.m.
♦Where: Rentschler Field, East Hartford
♦Tickets: $8
Read more here.
SERIES HISTORY
1999 Connecticut 28, Rhode Island 162000 Rhode Island 13, Connecticut 7
2001 Rhode Island 28, Connecticut 7
2002 Rhode Island 50, Connecticut 22
2003 Connecticut 41, Rhode Island 16
2004 Connecticut 52, Rhode Island 14
2005 Connecticut 24, Rhode Island 10
2006 Connecticut 40, Rhode Island 21
2007 Connecticut 59, Rhode Island 27
2008 Connecticut 31, Rhode Island 10
2009 Connecticut 31, Rhode Island 13
2010 Connecticut 29, Rhode Island 7
2011 Connecticut 37, Rhode Island 6
Connecticut leads series 10-3
Labels: Governors Cup
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home