Hall of Fame Classic Game-by-Game Results
The 13th Hall of Fame Classic is set for Friday at 7 p.m. at Sacred Heart University in Fairfield. New Haven leads the series 8-4. Below is a look at year-by-year results.
1997- New Haven 14, Fairfield 7
1998- Fairfield 19, New Haven 9
1999- New Haven 20, Fairfield 0
2000- New Haven 42, Fairfield 14
2001- Fairfield 24, New Haven 14
2002- Fairfield 16, New Haven 8
2003- New Haven 42, Fairfield 8
2004- New Haven 28, Fairfield 0
2005- New Haven 19, Fairfield 3
2006- New Haven 25, Fairfield 14
2007- New Haven 31, Fairfield 6
2008- Fairfield 31, New Haven 30 (2OT)
Look for a story on Law's Ricky Rozier in Thursday's Register.
1997- New Haven 14, Fairfield 7
1998- Fairfield 19, New Haven 9
1999- New Haven 20, Fairfield 0
2000- New Haven 42, Fairfield 14
2001- Fairfield 24, New Haven 14
2002- Fairfield 16, New Haven 8
2003- New Haven 42, Fairfield 8
2004- New Haven 28, Fairfield 0
2005- New Haven 19, Fairfield 3
2006- New Haven 25, Fairfield 14
2007- New Haven 31, Fairfield 6
2008- Fairfield 31, New Haven 30 (2OT)
Look for a story on Law's Ricky Rozier in Thursday's Register.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home