Governors' Cup series history
The 13th Governors' Cup football game between Connecticut and Rhode Island will take place Saturday at 4:30 p.m. at Southington High. Below is the series history.
1999 Connecticut 28, Rhode Island 16
2000 Rhode Island 13, Connecticut 7
2001 Rhode Island 28, Connecticut 7
2002 Rhode Island 50, Connecticut 22
2003 Connecticut 41, Rhode Island 16
2004 Connecticut 52, Rhode Island 14
2005 Connecticut 24, Rhode Island 10
2006 Connecticut 40, Rhode Island 21
2007 Connecticut 59, Rhode Island 27
2008 Connecticut 31, Rhode Island 10
2009 Connecticut 31, Rhode Island 13
2010 Connecticut 29, Rhode Island 7
Connecticut leads series 9-3
1999 Connecticut 28, Rhode Island 16
2000 Rhode Island 13, Connecticut 7
2001 Rhode Island 28, Connecticut 7
2002 Rhode Island 50, Connecticut 22
2003 Connecticut 41, Rhode Island 16
2004 Connecticut 52, Rhode Island 14
2005 Connecticut 24, Rhode Island 10
2006 Connecticut 40, Rhode Island 21
2007 Connecticut 59, Rhode Island 27
2008 Connecticut 31, Rhode Island 10
2009 Connecticut 31, Rhode Island 13
2010 Connecticut 29, Rhode Island 7
Connecticut leads series 9-3
Labels: Governors Cup
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home