Blogs > GameTimeCT Football

A look at high school football throughout the state

Thursday, September 23, 2010

Standings

CCC
Division I
Team Div. All PF PA

Glastonbury 1-0 1-0 14 7
New Britain 1-0 1-0 12 3
Southington 1-0 1-0 19 8
Windsor 1-0 1-0 42 6
Manchester 0-1 0-1 7 14
Newington 0-1 0-1 3 12
Simsbury 0-1 0-1 6 42
South Windsor 0-1 0-1 8 19
Division II
Bristol Central 1-0 1-0 14 0
Conard 1-0 1-0 41 0
Farmington 1-0 1-0 23 20
Hall 1-0 1-0 42 14
Bulkeley 0-1 0-1 0 14
East Hartford 0-1 0-1 20 23
Hartford Public 0-1 0-1 0 41
Middletown 0-1 0-1 14 42
Division III
Berlin 1-0 1-0 43 6
Bristol Eastern 1-0 1-0 42 36
Platt 1-0 1-0 8 7
Rocky Hill 1-0 0-1 35 8
Bloomfield 0-1 0-1 36 42
East Catholic 0-1 0-1 6 43
Northwest Catholic 0-1 0-1 7 8
Tolland 0-1 0-1 8 35
Division IV
Fermi 1-0 1-0 20 7
Maloney 1-0 1-0 29 18
RHAM 1-0 1-0 35 14
Wethersfield 1-0 1-0 39 0
E.O. Smith 0-1 0-1 7 20
Plainville 0-1 0-1 18 29
Rockville 0-1 0-1 0 39
Weaver 0-1 0-1 14 35

CSC
Bullard Havens 0-0 1-0 20 0
Abbott Tech 0-0 0-0 0 0
Prince Tech 0-0 0-1 6 26
Capital Prep/Classical Mag. 0-0 0-1 7 24
Wilcox Tech 0-0 0-1 22 42
Cheney Tech 0-0 0-1 14 31
Platt Tech 0-0 0-1 0 39
Putnam/Tourt./Ellis Tech 0-0 0-1 19 22

ECC
LARGE
Norwich Free Academy 0-0 1-0 25 14
Fitch 0-0 1-0 26 6
East Lyme 0-0 0-1 14 20
New London 0-0 0-1 19 21
Woodstock Academy 0-0 0-1 7 43
MEDIUM
Ledyard 0-0 1-0 43 7
Montville 0-0 1-0 21 19
Waterford 0-0 1-0 19 14
Bacon Academy 0-0 1-0 42 22
Plainfield 0-0 1-0 22 19
Windham 0-0 0-1 14 25
SMALL
Griswold 0-0 1-0 24 7
Killingly 0-0 0-1 7 40
St. Bernard/Norwich Tech 0-0 0-1 6 12
Stonington 0-0 0-1 14 19

FCIAC
WEST
Bridgeport Central 0-0 1-0 50 6
Danbury 0-0 1-0 15 6
Trumbull 0-0 1-0 13 9
Westhill 0-0 1-0 32 12
Greenwich 0-0 0-1 7 19
Stamford 0-0 0-1 7 35
CENTRAL
Norwalk 0-0 1-0 19 7
Ridgefield 0-0 1-0 35 7
Staples 0-0 1-0 31 16
McMahon 0-0 0-1 6 15
Ludlowe 0-0 0-1 6 50
Harding 0-0 0-1 12 32
EAST
Darien 1-0 1-0 31 0
New Canaan 1-0 1-0 41 0
St. Joseph 0-0 1-0 42 21
Trinity Catholic 0-0 0-1 16 31
Wilton 0-0 0-1 9 13
Bassick 0-1 0-1 0 41
Warde 0-1 0-1 0 31

NVL
BRASS

Ansonia 0-0 1-0 41 36
Watertown 0-0 1-0 32 6
Wolcott 0-0 1-0 40 7
Crosby 0-0 0-1 21 42
Derby/O’Brien Tech 0-0 0-1 18 35
Seymour 0-0 0-1 6 54
Wilby 0-0 0-1 20 45
COPPER
Holy Cross 0-0 1-0 45 20
Naugatuck 0-0 1-0 54 6
St. Paul 0-0 1-0 35 18
Sacred Heart 0-0 1-0 31 14
Torrington 0-0 1-0 20 14
Kennedy 0-0 0-1 6 32
Woodland 0-0 0-1 36 41

PEQUOT
SASSACUS
Hyde 0-0 1-0 20 18
Lewis Mills 0-0 1-0 20 13
Morgan 0-0 1-0 35 21
North Branford 0-0 1-0 14 6
Old Saybrook/Westbrook 0-0 1-0 28 12
Valley Regional/Old Lyme 0-0 1-0 42 21
Coginchaug 0-0 0-0 0 0
Cromwell 0-0 0-0 0 0
Haddam-Killingworth 0-0 0-1 21 28
Wolcott Tech 0-0 0-1 12 32
UNCAS
Gilbert/N.W. Regional 0-0 1-0 28 21
Housatonic/Wamogo 0-0 1-0 28 14
Windsor Locks/Suffield 0-0 1-0 32 12
Ellington/Somers 0-0 0-0 0 0
Avon 0-0 0-1 18 20
Canton 0-0 0-1 12 28
Coventry/Windham Tech 0-0 0-1 21 42
Enfield 0-0 0-1 6 14
Granby 0-0 0-1 13 20
Stafford/East Windsor 0-0 0-1 21 35

SCC
DIVISION I EAST

Cheshire 0-0 1-0 27 0
Hand 0-0 1-0 28 14
West Haven 0-0 1-0 8 6
Wilbur Cross 0-0 1-0 32 21
Notre Dame-West Haven 0-0 0-1 15 22
DIVISION I WEST
Xavier 0-0 1-0 22 15
Amity 0-0 0-1 6 8
Fairfield Prep 0-0 1-0 14 28
Hamden 0-0 0-1 0 27
Shelton 0-0 0-1 21 32
DIVISION II EAST
Foran 0-0 1-0 28 27
Sheehan 0-0 1-0 37 30
East Haven 0-0 0-1 6 27
North Haven 0-0 0-1 0 12
DIVISION II WEST
Guilford 0-0 1-0 27 6
Hillhouse 0-0 1-0 12 0
Lyman Hall 0-0 1-0 39 0
Branford 0-0 0-1 27 28
Law 0-0 0-1 30 37

SWC
COLONIAL

Bunnell 1-0 1-0 54 27
Masuk 1-0 1-0 49 7
Newtown 1-0 1-0 21 13
Pomperaug 0-0 1-0 28 0
Bethel 0-1 0-1 27 54
Brookfield 0-1 0-1 13 21
New Milford 0-1 0-1 7 49
PATRIOT
Oxford 1-0 1-0 41 26
Stratford 1-0 1-0 40 16
Weston 1-0 1-0 34 13
Notre Dame-Fairfield 0-0 0-1 0 28
Immaculate 0-1 0-1 16 40
Barlow 0-1 0-1 26 41
New Fairfield 0-1 0-1 13 34

OTHERS
Hamden Hall 1-0 48 14
Hopkins 1-0 41 15

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home